Anytime Access
Deposit checks, view balances, transfer funds & schedule payments. Mobile Banking
Straightforward Savings
Regular, Club, Youth and more. Compare Savings Account options.
Service | Fee |
---|---|
Account Activity Printout (current month)* | $1.87 |
Account Balancing Assistance ($10.00 min.) /per hour* | $18.69 |
Account Closed Within 90 days* Charge not applicable to the following checking account types: Simple Checking, Classic 50 Checking, VIP Checking, Ultimate Interest Checking, Simple Business Checking, Business Interest Checking, and Commercial Checking. |
$14.01 |
Account Research ($10.00 min.)/per hour* | $18.69 |
Check Cashing Non-customer ($5.00 min.) | 3% of amount |
Coin Counting Non-customers ($5.00 min.) | 5% of amount |
Copy of Extra Statement* | $1.87 |
Counter Checks | $1.00 per 5 |
Fax (per page) | $2.00 |
Foreign/Canadian Deposited Item* | $23.37 |
Garnishments/Levies | $50.00 |
Gift Card | $4.95 |
Inactive Account Fee (balance less $100.00 & no activity for 90 days) Charge not applicable to the following checking account types: Simple Checking, Classic 50 Checking, VIP Checking, Ultimate Interest Checking, Simple Business Checking, Business Interest Checking, and Commercial Checking. |
$10.00 |
Money Orders PERSONAL (non CSB Bank Club Member) | $3.00 |
Mortgage Amortization Schedule | $10.00 |
Night Deposit Key Deposit/Lost | $25.00 |
Night Deposit Bag (Locking) | $25.00 |
Night Deposit Bag (Zipper) | $5.00 |
Notary (Non-customer) | $2.00 |
Outgoing ACH Recurring (per item) | $5.00 |
Overdraft per item (Consumer limit of 5 per day) ** | $30.00 |
Photocopy (Black/White) or Photocopy (Color) | $.25 or $.50 |
Paper Statements per cycle
|
$3.00 |
Preauthorized Automatic Transfer to avoid Overdraft Charges* | $4.67 |
Returned Deposited Item-Charge Back* | $4.00 |
Return Item (NSF) (per presentment) | $30.00 |
Safe Deposit (Replacement key) | $15.00 |
Select Line of Credit-Annual Fee | $40.00 |
Debit Card Annual Fee* (2 card limit) | $12.00 |
Debit Card Replacement* (per card) | $18.69 |
Debit Card Chargeback Research* (per hour) | $18.69 |
Debit Card Hotcard* (includes re-issuance fee) | $18.69 |
Special Statement cut-off* | $4.67 |
Special Statement Handling (waived if E-statement)* | $4.67 |
Stop Payment* | $30 |
Wire Transfer (Domestic outgoing) | $25.00 |
Wire Transfer (International outgoing) | $50.00 |
Undeliverable Mail Fee | $3.00 |
For personalized checks, cost will vary.
*Applicable service charges are subject to Iowa State tax, Local Option tax, and Iowa School Local Option tax.
**Overdrafts can be created by check, in-person withdrawal, ATM withdrawal, or other electronic means.
We've got your needs covered
Not finding what you're looking for? Shoot us a message, locate our branch nearest you or call our toll-free number at 800.828.2318!